| Specifications | Economy | Speedy | DIY Kit | HD Flatbed | City Shopper | Landscaper Trailer | Touring | Golf Cart |
|---|---|---|---|---|---|---|---|---|
| Platform Base size | 15.5" x 26" | 15.5" wide x 26" high; | variable | 24" x 30" | 19.5" x 24" | 25" wide x 44" | 19.5" x 30" | 15.5" wide x 26" high; |
| Weight in lbs. | 11.5lbs | 11.0 lbs | variable | 18.0 lbs | 15.5 lbs | 18.0 lbs. | 16.0 lbs. | 14.0 lbs. |
| Capacity | 50 lbs. | 50 lbs. | 150 lbs. | 125 lbs. | 75 lbs. | 150 lbs. | 100 lbs. | 50 lbs. |
| Wheels | 16" Precision plastic quick release | 16" Precision plastic quick release | 20" spoked steel quick release | 20" spoked steel quick release | 16" Precision plastic quick release | 20" spoked alloy quick release | 16" spoked alloy quick release | 16" Precision plastic quick release |
| Frame | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Third Front wheel | No | No | No | No | Option | Option | No | No |
| Flip-over handle | No | No | No | No | Yes | No | No | No |
| Instant folding | Yes | Yes | No | Yes | ||||
| Quick hitch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Safety Flag | No | No | No | No | Yes | No | No | No |
| Floor | 1/16 Polyethylene | 1/16 Polyethylene | None | 1/8 Polyethylene | 1/16 Polyethylene | 1/8 Polyethylene | 1/8 Polyethylene | None |
