Product Comparison
Not sure which Wike is right for you? Take a look through our handy product comparison chart.
| Specifications | Premium Double/Premium Single | Moonlite | Large/Extra Large Special Needs | Shopper | Standard Pet | Large Pet |
|---|---|---|---|---|---|---|
| Max. size of Child | 52"/52" | 50" | 64"/70" | - | - | - |
| Weight in lbs. | 21.5/20 lbs | 21 lbs | 27/44lbs | 17.0 lbs | 19.0 lbs | 23 lbs. |
| Overall Length | 45"/45" | 44" | 48"/53" | 34" | 34" | 45" |
| Overall Width | 31.75"/27.75" | 32" | 31.75/33.75 | 28" | 28" | 31.5" |
| Inside Seat Width | 24"/19.5" | 24" | 26"/24" | 20" | 20" | 24" |
| Inside Height | 30"/30" | 29" | 34"/37" | 24" | 24" | 30" |
| Legroom (Length) | 30"/30" | 29" | 34"37" | 24" | 24" | 30" |
| Height (from ground) | 41"/41" | 40" | 44"/47" | 32" | 32" | 41" |
| Folded Dimensions | 27" x 29"x11" | 31" x 29"x9" | 40x30x15 | 20" x 24"x9" | 20" x 24"x9" | 27" x 29"x11" |
| Capacity | 100 lbs. | 100 lbs. | 125/150 lbs. | 75 lbs. | 30 lbs. | 80 lbs. |
| Wheels | 20" spoked alloy push button | 20" spoked alloy push button | 20" spoked alloy push button | 16" plastic mag quick release | 16" plastic mag or 20" alloy | 20" spoked alloy push button |
| Frame | Alum/Stainless | Alum/Stainless | Alum/Stainless | Alum/Stainless | Alum/Stainless | Alum/Stainless |
| Features/Origin | Canada | Canada | Canada | Canada | Canada | Canada |
| Front wheel | Options | Option | yes/no | N/A | N/A | Yes |
| Flip-over handle | Yes | Yes | No | Yes | No | No |
| Instant folding | Yes | Yes | Yes | Yes | Yes | Yes |
| Quick hitch | Yes | Yes | Yes | Yes | Yes | Yes |
| Helmet Relief Cushion | Option ($20) | Option ($20) | Option ($20) | No | No | No |
| Safety Flag | Yes | Yes | Yes | Yes | Yes | Yes |
| Bug Screen | Yes | Yes | Yes | N/A | Yes | Yes |
| Rain Screen | Yes | Yes | Yes | Yes | Yes | Yes |
| Reflective Tapes | Yes | Yes | Yes | Yes | Yes | Yes |
| 5-point Safety Harnesses | Padded Bibs | Yes | Yes | N/A | Collar Hook | Collar Hook |
| Rear Pocket | Yes | Yes | Yes | No | No | Yes |
| Floor | Polyethylene | Poly | Poly | Poly | Poly | Polyethylene |
| Jogger Upgrade | Yes | No | Yes/No | Yes | Yes | Yes |
| Price | $399/349 | $299.00 | $649/749 | $249.00 | $299.00 | $399.00 |
Interested in how we stack up against the competition? We're so confident that Wike is the best, here's a list of our competitor's web sites. Be sure to bookmark us before you go. That way, you can easily find your way back.