Product Comparison
Not sure which Wike is right for you? Take a look through our handy product comparison chart.
| Specifications | XP | Moonlite | Premium Single | Premium Double | Softie | Large Special Needs | Extra Large Special Needs |
|---|---|---|---|---|---|---|---|
| Max. height of Child | 46" | 52" | 52" | 52" | 52" | 64" | 70" |
| Weight in lbs. | 21.5lbs | 23.0 lbs | 23.5 lbs | 24.0 lbs | 26.0 lbs | 29.0 lbs. | 44.0 lbs. |
| Body/Overall Length | 34"/54" | 41"/60" | 41"/60" | 41"/60" | 41"/60" | 48"/66" | 53"/70" |
| Overall Width | 30" | 32" | 28" | 32" | 32" | 32" | 34" |
| Inside Seat Width | 22" | 24" | 19.5" | 24" | 24" | 24" | 26" |
| Inside Height | 26" | 30" | 30" | 30" | 30" | 34" | 37" |
| Legroom (Length) | 26" | 30" | 30" | 30" | 30" | 34" | 37" |
| Height (from ground) | 36" | 41" | 41" | 41" | 41" | 44" | 48" |
| Folded Dimensions | 26"x26"x7" | 30"x29"x10" | 31"x29"x12" | 32"x29"x12" | 30"x29"x13" | 40"x29"x14" | 40"x31"x14" |
| Capacity | 100 lbs. | 100 lbs. | 100 lbs. | 100 lbs. | 100 lbs. | 125 lbs. | 150 lbs. |
| Wheels | 20" spoked steel quick release | 20" spoked alloy push button | 20" spoked alloy push button | 20" spoked alloy push button | 20" spoked alloy push button | 20" spoked alloy push button | 20" spoked alloy push button |
| Frame | Alum/Steel | Alum/Steel | Alum/Steel | Alum/Steel | Alum/Steel | Alum/Stainless | Alum/Stainless |
| Features/Origin | Canada | Canada | Canada | Canada | Canada | Canada | Canada |
| Front wheel | Option | Option | Option | Option | Option | Option | no |
| Flip-over handle | No | Yes | Yes | Yes | No | No | No |
| Instant folding | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quick hitch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Helmet Relief Cushion | Option ($20) | Option ($20) | Option ($20) | Option ($20) | Option ($20) | Option ($20) | Option ($20) |
| Safety Flag | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bug Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reflective Tapes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Safety Harnesses | 5-point Safety Harnesses | 5-point Safety Harnesses | 5P Padded Bibs | 5P Padded Bibs | 5P Padded Bibs | 5-point Safety Harnesses | 5-point Safety Harnesses |
| Rear Pocket | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Floor | 1/16 Polyethylene | 1/16 Polyethylene | 1/16 Polyethylene | 1/16 Polyethylene | 1/16 Polyethylene | 1/8 Polyethylene | 1/8Polyethylene |
| Jogger Upgrade | No | Yes | Yes | Yes | Yes | Yes | No |
| Price | $299 | $369.00 | $449.00 | $499.00 | $599.00 | $699.00 | $799.00 |
Interested in how we stack up against the competition? We're so confident that Wike is the best, here's a list of our competitor's web sites. Be sure to bookmark us before you go. That way, you can easily find your way back.